Price List
Below is a sample price list of one of the offices.
All prices are NETTO prices.
Service
|
Description
|
Price
|
Registration address with package | Registration of business activity at the indicated address. | 55 zł / mth |
Registration address without package | 55 zł /mth | |
Registration address for the year | 550 zł / yr | |
Correspondence address without package | Collection of correspondence within a virtual office. | 55 zł /mth |
Correspondence address per year | 550 zł / yr | |
Coworking START company | umber of hours 25h / month
Conference room and office: 10% discount Printout: 150 ppm |
109 zł /mth |
Coworking Copywriter | Number of hours 55h / month
Conference room and office: 20% discount Printout: 250 ppm |
219 zł /mth |
Coworking Freelance | Number of hours 90h / month
Conference room and office: 30% discount Printout: 350 p./mc |
329 zł /mth |
Coworking Full package | Number of hours 130h / month
Conference room and office: Discount 40%. Printout: 500 ppm |
439 zł /mth |
Coaching Cabinet 1h | 30 zł | |
Coaching Cabinet 1h – 4h | 108 zł | |
Coaching Cabinet 24h | 250 zł | |
Hall 12 people. – 1h | The rooms have 18 m2 and 25 m2 and are equipped with all the equipment: screen, projector, flipchart. | 40 zł |
Hall 12 people. – 1h – 4h | 145 zł | |
Hall 12 people. – whole day | 249 zł | |
Hall 20 people. – 1h | 50 zł | |
Hall 20 people. – 1h – 4h | 180 zł | |
Hall 20 people. – whole day | 299 zł |
For more information please contact us! CONTACT